CcTAG Registry

From IUCG - Internet Users Contributing Group

Jump to: navigation, search

This tables are documented as in appendix to the multilingual/multiscript country code tags http://ftp.ietf.org/drafts/draft-mltf-jfcm-cctags/

.

Contents


Appendix A. Geographic Aggregations table

Geographic Aggregations table Documents ISO 3166 conformant aggregation as per ISO 3166-1 8.1.2. and 8.1.3. clauses: ISO 3166 MA Members has been copied the present Draft.

          ISO 3166 customized codes for geographic aggregations

   +------+--------+--------+-----+---------------------------------+
   | CONT | alpha2 | alpha3 | NR  | Description                     |
   +------+--------+--------+-----+---------------------------------+
   | QT   | QT     | ZQT    | 001 | World                           |
   | QM   | QM     | ZQM    | 002 | Africa                          |
   | QM   | XA     | ZXA    | 014 | Eastern Africa                  |
   | QM   | XB     | ZXB    | 017 | Middle Africa                   |
   | QM   | XC     | ZXC    | 015 | Northern Africa                 |
   | QM   | XD     | ZXD    | 018 | Southern Africa                 |
   | QM   | XE     | ZXE    | 011 | Western Africa                  |
   | QN   | QN     | ZQN    | 019 | Americas                        |
   | QN   | QO     | ZQO    | 419 | Latin America and the Caribbean |
   | QN   | QP     | ZQP    | 021 | Northern America b/             |
   | QN   | XF     | ZXF    | 029 | Caribbean                       |
   | QN   | XG     | ZXG    | 013 | Central America                 |
   | QN   | XH     | ZXH    | 005 | South America                   |
   | QO   | QO     | ZQO    | 419 | Latin America and the Caribbean |
   | QP   | QP     | ZQP    | 021 | Northern America                |
   | QQ   | QQ     | ZQQ    | 142 | Asia                            |
   | QQ   | XI     | ZXI    | 143 | Central Asia                    |
   | QQ   | XJ     | ZXJ    | 030 | Eastern Asia                    |
   | QQ   | XK     | ZXK    | 034 | Southern Asia                   |
   | QQ   | XL     | ZXL    | 035 | South-Eastern Asia              |
   | QQ   | XM     | ZXM    | 145 | Western Asia                    |
   | QR   | QR     | ZQR    | 150 | Europe                          |
   | QR   | XN     | ZXN    | 151 | Eastern Europe                  |
   | QR   | XO     | ZXO    | 154 | Northern Europe                 |
   | QR   | XP     | ZXP    | 039 | Southern Europe                 |
   | QR   | XQ     | ZXQ    | 155 | Western Europe                  |
   | QS   | QS     | ZQS    | 009 | Oceania                         |
   | QS   | XR     | ZXR    | 053 | Australia and New Zealand       |
   | QS   | XS     | ZXS    | 054 | Melanesia                       |
   | QS   | XT     | ZXT    | 057 | Micronesia                      |
   | QS   | XU     | ZXU    | 061 | Polynesia                       |
   +------+--------+--------+-----+---------------------------------+

               Table 1: Addition to 3166 - (sub)continents
      ISO 3166 customized codes for geographic aggregations

  +------+--------+--------+-----+------------------------------------+
  | CONT | alpha2 | alpha3 | NR  | Description                        |
  +------+--------+--------+-----+------------------------------------+
  | QU   | QU     | ZQU    | 990 | Martime part of the World (5       |
  |      |        |        |     | oceans cluster)                    |
  | QV   | QV     | ZQV    | 991 | Atlantic Ocean                     |
  | QW   | QW     | ZQW    | 992 | Indian Ocean                       |
  | QX   | QX     | ZQX    | 993 | Pacific Ocean                      |
  | QY   | QY     | ZQY    | 994 | Arctic Ocean                       |
  | QZ   | QZ     | ZQZ    | 995 | Antartic Ocean                     |
  +------+--------+--------+-----+------------------------------------+

                   Table 2: Addition to 3166 - Oceans


Appendix B. Elements of information missing in ISO 3166

Elements of information missing in ISO 3166 Documents the information that is missing in ISO 3166 in order to fully support cctags.

           +--------+--------+------------------------------+
           | alpha2 | alpha3 | language                     |
           +--------+--------+------------------------------+
           | ns     | nso    | Northern Sotho, Pedi, Sepedi |
           | pu     | pau    | Palau                        |
           | sy     | cpt    | Selsewa creole               |
           | tp     | tpi    | Tok Pisin                    |
           | tu     | tet    | Tetum                        |
           | zz     | zzz    | no defined language          |
           +--------+--------+------------------------------+

                        Table 3: Addition to 3166

Appendix C. UNIMODE table

UNIMODE table Documents one numeric, plus one or two optional alpha, code for mode information.

  Value        Description

  0            trihexadecimal (0-Z) numbering is equivalent to the
               ASCII character set, but adds some computing, sorting,
               etc. possibilities.

  1 to 4       lists the value of other scripts associated with
               languages.

  5            voice.

  6 to 7       reserved for further use.

  8 to 9       escape sequence to the general alpha second character
               from A to Z in order to document special modes.

Appendix D. CCTAG namespace Taxonomy

CCTAG namespace Taxonomy These taxa are suggested to form an initial Internet cctag taxonomy. New taxa can be added as they become necessary, and the online version of this list can be subsequently extended. This is an embryonic taxonomy project for initiating a debate on the organisation and the support of this namespace.

      +-------+---------+-----------------------------------------+
      | Class | Taxa    | Description                             |
      +-------+---------+-----------------------------------------+
      | MA    |         | Maintenance Agency taxonomy             |
      | MA    | IT      | Maintenance Agency ITU information      |
      | MA    | IN      | Maintenance Agency Internet information |
      | IT    |         | ITU taxonomy                            |
      | IT    | MA      | Maintenance Agency                      |
      | IT    | E164    | E.164 code for the country              |
      | IT    | DCC     | X.121 Data Country Code.                |
      | IN    |         | Internet taxonomy                       |
      | IN    | IANA.IP | IP address of the IANA repository       |
      | IN    | IANA.DN | iana.org - IANA Repositiry Domain Name  |
      +-------+---------+-----------------------------------------+

    Table 4: Proposed cctag taxonomy for the World Digital Ecosystem
                                  (WDE)
Personal tools